Features
GE 30" built-in combination microwave with oven. It features a 1.7 cu.ft. microwave and 5.0 cu.ft. capacity oven. The sensor cooking controls provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods.
16" TURNTABLE (UPPER OVEN)*
16" TURNTABLE (UPPER OVEN)*
Rotates food throughout the cooking cycle for even cooking results.
SENSOR COOKING CONTROLS (UPPER OVEN)*
SENSOR COOKING CONTROLS (UPPER OVEN)*
Provide a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods.
SELF-CLEAN WITH STEAM CLEAN OPTION (LOWER OVEN)
Clean your oven the way you want.
*Feature images may not reflect actual product.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Color | White |
| Manufacturer Color | White on White |
| Combination With | Microwave |
| Total Capacity | 6.7 cu. ft. / 0.19 cu. m. |
| Main Oven Capacity | 5.0 cu. ft. / 0.14 cu. m. |
| Oven Specifications | |
| Clock | Yes |
| Control Lock | Yes |
| Convection | No |
| Digital Temperature Display | Yes |
| Oven Light | Yes |
| Removable Door | Yes |
| Self-Cleaning | Yes |
| Additional Information | Self-clean with Steam Clean option (lower oven); Self-clean heavy-duty oven racks (lower oven); 3 Self-Clean Heavy-Duty Oven Racks (Lower); Oven Control Features : Audible Preheat Signal, Certified Sabbath Mode, C° or F° Programmable, Control Lock Capability, Defrost Mode, Delay Start, Delay Clean Option, Electronic Clock & Kitchen Timer. |
| Microwave | |
| Capacity | 1.7 cu. ft. / 0.05 cu. m. |
| Power | 975 W |
| Power Levels | 10 |
| Additional Information | Sensor Cooking Controls; 16" Turntable; Sensor Cooking Controls : Cook, Defrost, Express, Reheat. |
| Drawer | |
| Digital Temperature Display | No |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | No |
| Keep-Warm | No |
| Electrical Information | |
| Information | 240/208V |
| Dimensions | |
| Class Width | 30" |
| Width | 30 inch(es) / 76.2 cm |
| Height | 43.37 inch(es) / 110.17 cm |
| Depth | 27 inch(es) / 68.58 cm |
| Additional Dimensions | Overall Height : 43 3/8 in; Overall Width : 29 3/4 in; Overall Depth : 27 in; Cabinet Width : 30 in; Cutout Dimensions (w x h x d) (in.) : 28-1/2 x 42-3/16 x 23-1/2; Oven Interior Dimensions (lower) : 25 x 17-3/8 x 20-1/4; Oven Interior Dimensions (upper) : 20-1/16 x 8-1/2 x 17. |
| Weight | 200 lb(s) / 90.72 kg |
| Shipping Dimensions | |
| Weight | 220 lb(s) / 99.79 kg |
| Warranty | |
| Warranty | Limited 1 Year Parts and Labor. |
| Content ID | 230884 |