Features
This 30" GEĀ® double wall oven brings to your kitchen the extra capacity you need and the convenient features you want. With 10.0 cu. ft. total capacity between the 2 ovens, you'll have no problem cooking large meals with multiple dishes. And every one of those dishes will look and taste great, thanks to the 10-pass bake element and 8-pass broil element in each oven that ensure even cooking.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Color | Beige |
| Manufacturer Color | Bisque |
| Total Capacity | 10 cu. ft. / 0.28 cu. m. |
| Main Oven Capacity | 5 cu. ft. / 0.14 cu. m. |
| Secondary Oven Capacity | 5 cu. ft. / 0.14 cu. m. |
| Oven Specifications | |
| Clock | Yes |
| Control Lock | Yes |
| Delay Bake/Start | Yes |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | 10-pass bake element heats more surface area, assuring even baking; Black gloss oven interior provides a clean and sleek appearance; Electronic touch controls let you operate the oven with one easy touch; 8-pass broil element creates full broil coverage for even browning from edge to edge. |
| Drawer | |
| Baking | No |
| Broiler | No |
| Storage | No |
| Keep-Warm | No |
| Electrical Information | |
| Information | 208/240 |
| Dimensions | |
| Class Width | 30" |
| Width | 30 inch(es) / 76.2 cm |
| Height | 52.63 inch(es) / 133.67 cm |
| Depth | 27.19 inch(es) / 69.06 cm |
| Additional Dimensions | Cutout dimensions (w x h x d) (in.) 28-1/2 x 51-13/16 x 23-1/2; Oven Interior Dimensions (lower and upper); 25 x 17-3/8 x 20-1/4. |
| Weight | 237 lb(s) / 107.50 kg |
| Shipping Dimensions | |
| Weight | 262.99 lb(s) / 119.29 kg |
| Warranty | |
| Warranty | 1 year parts and labor limited |
| Content ID | 166637 |
