Features
This GEĀ® double wall oven heightens your cooking experience with true European convection (in the upper oven) that bakes foods evenly with a combination of 3 heating elements and a fan. Specially designed bake and broil elements further enhance cooking performance. And with 8.6 cu. ft. of capacity, preparing large meals is easy.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Color | White |
| Manufacturer Color | True White |
| Total Capacity | 8.6 cu. ft. / 0.24 cu. m. |
| Main Oven Capacity | 4.3 cu. ft. / 0.12 cu. m. |
| Secondary Oven Capacity | 4.3 cu. ft. / 0.12 cu. m. |
| Oven Specifications | |
| Clock | Yes |
| Control Lock | Yes |
| Convection | Yes |
| Delay Bake/Start | Yes |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | 10-pass bake element heats more surface area, assuring even baking; 8-pass broil element creates full broil coverage for even browning from edge to edge; Glass touch controls allow you to set temperatures quickly and wipe clean with minimal effort; Halogen interior lighting gives you a clear view of dishes cooking inside without having to open the oven door. |
| Drawer | |
| Baking | No |
| Broiler | No |
| Storage | No |
| Keep-Warm | No |
| Electrical Information | |
| Information | 208/240 |
| Dimensions | |
| Class Width | 27" |
| Width | 27 inch(es) / 68.58 cm |
| Height | 52.13 inch(es) / 132.40 cm |
| Depth | 26.63 inch(es) / 67.63 cm |
| Additional Dimensions | Cutout Dimensions (w x h x d) (in.) 25 x 49-11/16 x 23-1/2; Oven Interior Dimensions (lower and upper) 21-1/2 x 17-1/4 x 20. |
| Weight | 214.99 lb(s) / 97.52 kg |
| Shipping Dimensions | |
| Weight | 236 lb(s) / 107.05 kg |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 084691249689 |
| Content ID | 166208 |
