Features
GE 15.7 Cu. Ft. Top-Freezer Refrigerator.Upfront Temperature Controls,a simple knob turn regulates interior temperatures with ease.Crisper drawers,Provides the ideal environment for storing your fruits and vegetables.Neverclean condenser,Sealed compartment keeps coils clean and simplifies maintenance.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 15.7 cu. ft. / 0.44 cu. m. |
| Refrigerator | 11.57 cu. ft. / 0.33 cu. m. |
| Freezer | 4.1 cu. ft. / 0.12 cu. m. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Color Matched Fresh Food Capacity: 11.57 Shelf Area: 18.3 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Optional (IM4A Ready) Fresh Food Cabinet Shelves: 2 TotalWire2 Full-Width2 Adjustable Fresh Food Door Shelves: 2 Total2 Full-Width2 with Gallon Storage Fresh Food Cabinet Drawers: 2 TotalWhite Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Door Shelves: 2 TotalFixed2 Full-Width Freezer Features: 1 Ice N' Easy Tray Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Easily Removable Door Gaskets. Deluxe Quiet Design. Crisper drawers. 1 Ice N' Easy Tray. Upfront Temperature Controls. Reversible Hinges. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Optional |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) / 71.12 cm |
| Height (With Hinge) | 61.75 inch(es) / 156.85 cm |
| Depth (Without Handles) | 31 inch(es) / 78.74 cm |
| Weight | 324.08 lb(s) / 147.0 kg |
| Shipping Dimensions | |
| Weight | 365.97 lb(s) / 166.0 kg |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691123859 |
| Content ID | 96666 |