Features
GE® 7.0 cu. ft. stainless steel capacity frontload dryer. Sensor Dry Plus™ innovative moisture-sensing technology helps maintain quality. eDry option energy-saving option reduces dry temperatures on select cycles without sacrificing performance. Speed Dry quickly dries items and small loads for families on the go.
Specifications
| General | |
|---|---|
| Type | Vented |
| Power Source | Electric |
| Color | Silver |
| Manufacturer Color | Metallic Silver |
| Tub Material | Stainless Steel |
| Capacity | |
| Capacity | 7.0 cu. ft. / 0.20 cu. m. |
| Cycle Information | |
| Number of Cycles | Multiple |
| Dry Cycles | DampDryLess DryMore Dry |
| Features | |
| Dryness Levels | Damp, Dry, Less Dry, More Dry |
| Temperature Settings | Anti-bacterial, High, Medium, Low, Extra Low |
| Number of Temperature Settings | 5 |
| Steam Cycle | No |
| Control Lock | Yes |
| Light | Yes |
| Digital Display | Yes |
| Reversible Door | Yes |
| Sensor Dry | Yes |
| Stackable | Yes |
| Additional Information | Door Style: See-Thru Glass Quiet Package: Quiet-By-Design™ Energy Star® Qualified: Control Type: Rotary-Electronic Custom Cycles: Yes - My Cycle Moisture Sensor: Sensor Dry Plus™ Speed Dry: Yes Dual Thermistors: Yes Additional Cycles: Active WearAir FluffNormal/Mixed LoadExtended TumbleDewrinkle Delicates Cycle: Yes Timed Dry: Yes90 Minutes Cottons Cycle: Yes Quick Fluff (no heat): Yes Easy Care Cycle: Yes Energy Saving Option: Yes - eDry Removable Up-Front Lint Filter: with reminder light Drum Type: Stainless Steel Exhaust Options: 4-Way (Rear; Right; Left & Bottom) Flexible Installation: Side-by-Side, Pedestal, Stacked, Undercounter Additional Dryer Features: Front ServiceableInterior LightDeluxe Dryer Rack Dryer Control Features: LED IndicatorsCycle CountdownChild LockDelay Start - Up to 24 hoursClean Lint Filter Reminder LightDamp Dry SignalEnd-of-Cycle SignalAdd Time Volts/Watts/Amps: 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
| Electrical Information | |
| Information | 208/240 |
| Dimensions | |
| Height | 15.94 inch(es) / 40.5 cm |
| Depth | 12.99 inch(es) / 33.0 cm |
| Weight | 260.15 lb(s) / 118.0 kg |
| Shipping Dimensions | |
| Weight | 297.62 lb(s) / 135.0 kg |
| Warranty | |
| Warranty | Labor Warranty: Limited 1-year entire appliance Parts Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691227502 |
| Content ID | 92227 |