Features
GE® 4.1 IEC Cu. Ft. Colossal Capacity Washer with Stainless Steel Basket. HydroWave with Infusor™ wash system gently pulls fabric through the water using a 540 degree motion. 700 RPM spin speed remove water efficiently and minimize dry time. RainShower™ Rinse System uses less water, providing clean rinse performance similar to a high-efficiency washer.
Specifications
| General | |
|---|---|
| Color | White |
| Tub Material | Stainless Steel |
| Maximum Speed | 700 rpm |
| Temperature Settings | 6 |
| Capacity | |
| Total Capacity DOE | 3.6 cu. ft. / 0.10 cu. m. |
| Total Capacity IEC | 4.1 cu. ft. / 0.12 cu. m. |
| DOE (By Class) | 3.6 cu.ft. - 4.2 cu. ft. |
| IEC (By Class) | 3.6 cu.ft. - 4.2 cu. ft. |
| Cycle Information | |
| Number of Cycles | 24 |
| Wash Cycles | Washer Cycles (2nd Rinse, Drain and Spin, Extended Spin, PreWash, Quick Rinse); Cottons Cycle (Regular Heavy Soil, Regular Light Soil, Regular Medium Soil); Delicates Cycle; Casuals Cycle (Pulsed, Heavy Soil (Pulsed), Light Soil (Pulsed), Medium Soil (Pulsed)); Easy Care Cycle (Heavy Soil, Medium Soil, Light Soil) |
| Features | |
| Control Lock | No |
| Stackable | No |
| Steam Cycle | No |
| Reversible Door | No |
| Dispensers | Bleach, Fabric Softener (2 Options) |
| Additional Information | 4.1 IEC Cu.Ft. Colossal Capacity: Makes room for more items which means less time doing laundry. HydroWave with Infusor™ Wash System: Gently pulls fabric through the water using a 540 degree motion. 700 RPM spin speed: Fast spin speeds remove water efficiently and minimize dry time. 5 wash/spin speed combinations: Speeds are matched to fabric type for better clothes care. RainShower™ rinse system: Uses less water, providing clean rinse performance similar to a high-efficiency washer. 24 wash cycles: Give you a greater degree of control over laundry results. LED Cycle Status Lights. AutoBalance™ Suspension System. Color Lid Instructions. Front Serviceable. Galvanized Steel Cabinet. Fill and Drain Hoses Included. Quiet-By-Design™ Quiet Package. Silver Backsplash. |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Dimensions | |
| Class Width | 26" - 27" |
| Width | 27 inch(es) / 68.58 cm |
| Height | 43 inch(es) / 109.22 cm |
| Depth | 25.5 inch(es) / 64.77 cm |
| Weight | 149.98 lb(s) / 68.03 kg |
| Shipping Dimensions | |
| Weight | 159.99 lb(s) / 72.57 kg |
| Warranty | |
| Warranty | Labor Warranty Limited 1-year entire appliance Parts Warranty Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691188179 |
| Content ID | 90819 |
