Features
This GE® ENERGY STAR® 25.0 Cu. Ft. Side-By-Side Refrigerator with Dispenser step up to a smooth look that stands out in any kitchen. It let you see the exact temperature, dispense 64 ounces of filtered water per minute and keep fresh produce fresh with adjustable humidity controls.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 25.0 cu. ft. / 0.71 cu. m. |
| Refrigerator | 15.46 cu. ft. / 0.44 cu. m. |
| Freezer | 9.56 cu. ft. / 0.27 cu. m. |
| Refrigerator Features | |
| Technologies | External controls with actual-temperature display and UltraFlow64; Adjustable-humidity crisper drawers; Adjustable-temperature deli drawer; Adjustable gallon door bins; Adjustable, slide-out spillproof glass shelves; Door Stops; Coil-Free Back; FrostGuardâ„¢. |
| Control Lock | Yes |
| Door Alarm | No |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 33.25 inch(es) / 84.45 cm |
| Weight | 324.3 lb(s) / 147.10 kg |
| Shipping Dimensions | |
| Weight | 339.91 lb(s) / 154.18 kg |
| Warranty | |
| Warranty | Limited 1-year entire appliance. |
| UPC | |
| UPC# | 084691178644 |
| Content ID | 88481 |