Features
GE® ENERGY STAR® 23.1 Cu. Ft. Side-By-Side Refrigerator with Dispenser.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 23.1 cu. ft. / 0.65 cu. m. |
| Refrigerator | 15.9 cu. ft. / 0.45 cu. m. |
| Freezer | 7.3 cu. ft. / 0.21 cu. m. |
| Refrigerator Features | |
| Technologies | High-gloss finish; External controls with actual-temperature display and UltraFlow64; Freshness Center™ (2-stack drawer system); Adjustable ClearLook™ door bins; In-the-door can rack; Adjustable, slide-out spillproof glass shelves; GE water filtration - one year filter; Door Stops; Contoured Doors; Deluxe Quiet Design; FrostGuard™. |
| Control Lock | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) / 83.19 cm |
| Height (With Hinge) | 69.5 inch(es) / 176.53 cm |
| Depth (Without Handles) | 32.5 inch(es) / 82.55 cm |
| Depth (With Handles) | 35 inch(es) / 88.9 cm |
| Weight | 692.25 lb(s) / 314.0 kg |
| Shipping Dimensions | |
| Weight | 758.39 lb(s) / 344.0 kg |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691169857 |
| Content ID | 88460 |