Features
GE® 23.1 Cu. Ft. Side-By-Side Refrigerator with dispenser features external controls with actual-temperature display and UltraFlow64, integrated shelf support system, adjustable-humidity drawer, adjustable-temperature drawer, snack drawer and adjustable spillproof glass shelves.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 23.1 cu. ft. / 0.65 cu. m. |
| Refrigerator | 15.86 cu. ft. / 0.45 cu. m. |
| Freezer | 7.26 cu. ft. / 0.21 cu. m. |
| Refrigerator Features | |
| Technologies | External controls with actual-temperature display and UltraFlow64; Integrated shelf support system; Adjustable-humidity drawer; Adjustable-temperature drawer; Adjustable spillproof glass shelves; GE water filtration - six month filter; FrostGuard™; ClimateKeeper™. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) / 83.19 cm |
| Height (With Hinge) | 69.25 inch(es) / 175.9 cm |
| Depth (Without Handles) | 31.25 inch(es) / 79.38 cm |
| Depth (With Handles) | 33.56 inch(es) / 85.25 cm |
| Weight | 692.25 lb(s) / 314.0 kg |
| Shipping Dimensions | |
| Weight | 758.39 lb(s) / 344.0 kg |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691138457 |
| Content ID | 88419 |
