Features
GE® ENERGY STAR® 21.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser. ClimateGuard system monitors temperatures and adjusts cooling to help maintain freshness. External temperature controls with child lock and UltraFlow64 let you control the temperature and dispense 64 ounces of filtered water per minute. Snack drawer conveniently stores favorite foods and allows for quick, easy access.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 21.9 cu. ft. / 0.62 cu. m. |
| Refrigerator | 14.8 cu. ft. / 0.42 cu. m. |
| Freezer | 7.1 cu. ft. / 0.20 cu. m. |
| Refrigerator Features | |
| Technologies | CleanSteelâ„¢ exterior; ClimateGuard System; External temperature controls with child lock and UltraFlow64; Adjustable-humidity drawer; Adjustable-temperature drawer; Adjustable gallon door bins; Door Stops; Coil-Free Back; Rounded Doors; Deluxe Quiet Design; FrostGuardâ„¢ |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Dispenser Features | Cubed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 33.5 inch(es) / 85.09 cm |
| Height (With Hinge) | 67.5 inch(es) / 171.45 cm |
| Depth (Without Handles) | 32.5 inch(es) / 82.55 cm |
| Depth (With Handles) | 33.63 inch(es) / 85.41 cm |
| Weight | 663.59 lb(s) / 301.0 kg |
| Shipping Dimensions | |
| Weight | 712.09 lb(s) / 323.0 kg |
| Warranty | |
| Warranty | Limited 1-year entire appliance |
| UPC | |
| UPC# | 084691228899 |
| Content ID | 86036 |