Features
This GE® ENERGY STAR® 21.9 cu. ft. side-by-side refrigerator with dispenser features the ClimateGuard system which monitors temperatures and adjusts cooling to help maintain freshness. External temperature controls with child lock and UltraFlow64 let you control the temperature and dispense 64 ounces of filtered water per minute. Plus, a snack drawer conveniently stores favorite foods and allows for quick, easy access.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 21.9 cu. ft. / 0.62 cu. m. |
| Refrigerator | 14.8 cu. ft. / 0.42 cu. m. |
| Freezer | 7.1 cu. ft. / 0.20 cu. m. |
| Refrigerator Features | |
| Technologies | ClimateGuard System: Monitors temperatures and adjusts cooling to help maintain freshness. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | External temperature controls with child lock and UltraFlow64: Adults can control the temperature and dispense 64 ounces of filtered water per minute. Adjustable-humidity drawer: Adjustable humidity controls keep fresh produce fresh. Adjustable-temperature drawer: Helps keep your favorite food items cold and ready to eat. Snack drawer: Conveniently stores favorite foods and allows for quick, easy access. Adjustable gallon door bins: Offers ideal space for storing gallon containers in the door. 3 Electronic Sensors. 3 Fresh Food Cabinet Shelves (2 Adjustable, 2 Spill Proof). 4 Fresh Food Door Bins (2 Adjustable with Gallon Storage). 2-Stack drawer system. 4 Freezer Cabinet Shelves (1 Adjustable). 5 Freezer Door Shelves. 1 Freezer Storage Bin. ADA Compliant. |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 33 inch(es) / 83.82 cm |
| Height (With Hinge) | 67 inch(es) / 170.18 cm |
| Depth (Without Handles) | 33 inch(es) / 83.82 cm |
| Weight | 301 lb(s) / 136.53 kg |
| Shipping Dimensions | |
| Weight | 323 lb(s) / 146.51 kg |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance. Labor Warranty: Limited 1-year entire appliance. See written warranty for full details. |
| UPC | |
| UPC# | 084691228851 |
| Content ID | 86010 |
