Features
ENERGY STAR® 21.0 cu. ft. top-freezer refrigerator with CleanSteel™ exterior, adjustable spill-resistant glass shelves, factory-installed icemaker, adjustable-humidity crisper drawers, snack drawer and upfront temperature controls.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Silver |
| Manufacturer Color | CleanSteel |
| Capacity | |
| Total | 21.0 cu. ft. / 0.59 cu. m. |
| Refrigerator | 14.9 cu. ft. / 0.42 cu. m. |
| Freezer | 6.1 cu. ft. / 0.17 cu. m. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Rounded Doors Handle: BlackCustomer Installed Handles Textured Steel Case: Black Fresh Food Capacity: 14.9 Shelf Area: 24.5 Temperature Management Features: Air Tower in Freezer Defrost Type: Frost Free Control Type: Illuminated Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 4 TotalGlass4 Adjustable4 Split4 Spill-Resistant Fresh Food Door Bins: 3 Total2 with Gallon Storage Fresh Food Cabinet Drawers: 3 Total2 Adjustable Humidity1 Snack Drawer Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Incandescent Freezer Cabinet Shelves: 1 Total1 Adjustable1 Full-Width Freezer Door Bins: 2 TotalFixed2 Full-Width Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Easily Removable Door GasketsNeverClean CondenserDeluxe Quiet Design Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | CleanSteelâ„¢ exterior: CleanSteelâ„¢ looks like stainless and resists fingerprints, smudges and smears. Adjustable spill-resistant glass shelves: Shelves are designed to keep spills from creating bigger messes. Factory-installed icemaker: Refrigerator comes ready to automatically create ice. Adjustable-humidity crisper drawers: Adjustable humidity controls keep fresh produce fresh. Snack drawer: Conveniently stores favorite foods and allows for quick, easy access. Freezer Step Shelf: Creates an extra space for stacking frozen foods and can be easily removed for tall items. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) / 83.19 cm |
| Height (With Hinge) | 66.75 inch(es) / 169.55 cm |
| Depth (Without Handles) | 30.5 inch(es) / 77.47 cm |
| Depth (With Handles) | 32.5 inch(es) / 82.55 cm |
| Weight | 440.92 lb(s) / 200.0 kg |
| Shipping Dimensions | |
| Weight | 482.81 lb(s) / 219.0 kg |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691176275 |
| Content ID | 85416 |