Features
GE® ENERGY STAR® 18.1 Cu. Ft. Top-Freezer Refrigerator. Adjustable glass shelves adjust to handle tall items and create additional space. Factory-installed icemaker refrigerator comes ready to automatically create ice. Clear crisper transparent drawers make finding your favorite snacks quick and easy. NeverClean™ condenser sealed compartment keeps coils clean and simplifies maintenance.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 18.1 cu. ft. / 0.51 cu. m. |
| Refrigerator | 13.89 cu. ft. / 0.39 cu. m. |
| Freezer | 4.27 cu. ft. / 0.12 cu. m. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Color Matched Fresh Food Capacity: 13.89 Shelf Area: 21.7 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 4 TotalGlass4 Adjustable4 Split Fresh Food Door Bins: 3 Total3 Full-Width2 with Gallon Storage Fresh Food Cabinet Drawers: 3 Total2 Clear Sealed1 Clear Snack Drawer Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Single Level Beverage Feature: In-the-Door Can Rack Freezer Door Shelves: 2 TotalFixed2 Full-Width Freezer Features: Ice Storage Bin Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Deluxe Quiet DesignEasily Removable Door GasketsNeverClean Condenser Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Adjustable Glass Shelves. A variety of shelf configurations provide additional options for food storage. Upfront Temperature Controls (Single Knob). One simple knob controls a range of temperature settings, from 0-9 with 9 being the coldest, for the freezer and fresh food compartments Factory-Installed Icemaker. Refrigerator is equipped to automatically create ice inside the freezer compartment. Crisper Drawers. Front and back gasket seals reduce air movement in the crisper drawer, allowing fruits and vegetables to retain moisture. NeverClean Condenser. NeverClean condenser coils, found on all GE and GE Profile refrigerators, are encased in a sealed compartment, keeping them clean and functioning optimally. Dirty coils reduce the refrigerator's ability to maintain optimal. temperatures or operate at maximum energy efficiency. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) / 71.12 cm |
| Height (With Hinge) | 67.37 inch(es) / 171.13 cm |
| Depth (Without Handles) | 32.37 inch(es) / 82.23 cm |
| Weight | 381.4 lb(s) / 173.0 kg |
| Shipping Dimensions | |
| Weight | 423.29 lb(s) / 192.0 kg |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| UPC | |
| UPC# | 084691149552 |
| Content ID | 85215 |