Features
GE 12.0 Cu. Ft. Counter-Depth Top Freezer Refrigerator With Transparent drawers make finding your favorite snacks quick and easy,Sturdy Shelves Provide Additional Storage For Frozen foods.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Counter-Depth |
| Counter-Depth | Yes |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 12.0 cu. ft. / 0.34 cu. m. |
| Refrigerator | 9.0 cu. ft. / 0.25 cu. m. |
| Freezer | 3.0 cu. ft. / 0.08 cu. m. |
| Refrigerator Features | |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | No |
| Wine Storage | No |
| Additional Information | Adjustable wire shelves. Flexible shelving options can be arranged to handle a variety of foods. Fixed door shelves. Fresh food favorites are waiting right inside the door. Clear crisper drawers. Transparent drawers make finding your favorite snacks quick and easy. In-the-door beverage rack. Beverages are easy to grab when you're on the go. Wire freezer shelves. Sturdy shelves provide additional storage for frozen foods. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 55" - 60" |
| Width | 23 inch(es) / 58.42 cm |
| Height (With Hinge) | 60 inch(es) / 152.4 cm |
| Depth (Without Handles) | 29 inch(es) / 73.66 cm |
| Weight | 145 lb(s) / 65.77 kg |
| Shipping Dimensions | |
| Weight | 162.99 lb(s) / 73.93 kg |
| Warranty | |
| Warranty | 1 Year |
| Content ID | 85017 |