Share it
Features
Hotpoint® HTH17BBZLWW ENERGY STAR® 16.6 Cu. Ft. Top-Freezer Refrigerator.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 16.6 cu. ft. / 0.47 cu. m. |
| Refrigerator | 12.54 cu. ft. / 0.36 cu. m. |
| Freezer | 4.1 cu. ft. / 0.12 cu. m. |
| Refrigerator Features | |
| Technologies | NeverClean Condenser; Deluxe Quiet Design; Ice N' Easy |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Upfront Temperature Controls; Fresh Food Cabinet Shelves (2 Total;Wire;2 Adjustable;2 Full-Width); Fresh Food Door Shelves (2 Total;2 Full-Width;2 with Gallon Storage); Fresh Food Cabinet Drawers (2 White); Freezer Door Shelves (2 Fixed); 1 Ice N' Easy Tray; Easily Removable Door Gaskets |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) / 71.12 cm |
| Height (With Hinge) | 64.75 inch(es) / 164.47 cm |
| Depth (Without Handles) | 31 inch(es) / 78.74 cm |
| Weight | 150 lb(s) / 68.04 kg |
| Shipping Dimensions | |
| Weight | 169.01 lb(s) / 76.66 kg |
| Warranty | |
| Warranty | Limited 1-year entire appliance for parts and labor. |
| Content ID | 81141 |