Features
GE Profile™ 23.3 cu. ft. side-by-side refrigerator. Its counter-depth design offers a built-in look without the built-in expense. The ClimateKeeper™ system consists of electronic sensors and a multi-flow air system to help provide even cooling. The Quick Ice™ option makes ice up to 50% faster than normal settings, making it ideal for entertaining. The TurboCool™ setting cools the refrigerator quickly after frequent door openings. The Integrated Ice™ system frees up valuable freezer space by tilting down, providing easy access to bulk ice. An integrated shelf support system provides strong, yet flexible support. White refrigerator with custom panel.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Counter-Depth |
| Counter-Depth | Yes |
| Color | Panel Ready |
| Manufacturer Color | Custom Panels |
| Capacity | |
| Total | 23.3 cu. ft. / 0.66 cu. m. |
| Refrigerator | 14.75 cu. ft. / 0.42 cu. m. |
| Freezer | 8.59 cu. ft. / 0.24 cu. m. |
| Refrigerator Features | |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | White fridge with custom panel. The ice bucket is integrated into the icemaker, not the freezer door, freeing up valuable storage space. The patented stainless steel auger promotes efficient operation. Cubed ice is easily removed by tilting the bucket, or the bucket can be lifted out entirely. The ice bucket is integrated into the icemaker, not the freezer door, freeing up valuable storage space. The patented stainless steel auger promotes efficient operation. Cubed ice is easily removed by tilting the bucket, or the bucket can be lifted out entirely. A fan above the ice tray blows freezer air over the cubes, speeding up the freezing process for 48 hours or until deactivated. Glass shelves 3- 3 Adjustable 2 Slide-Out 2 Spill Proof 1 QuickSpace™ Shelf Freezer door bins: 3 Total 1 Fixed 2 Adjustable Wire Tilt-Out Freezer door basquets: 3 Total Wire type Slide-Out |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.80 cm |
| Height (With Hinge) | 70.37 inch(es) / 178.75 cm |
| Depth (Without Handles) | 29.62 inch(es) / 75.247 cm |
| Weight | 350.01 lb(s) / 158.76 kg |
| Shipping Dimensions | |
| Weight | 380.01 lb(s) / 172.37 kg |
| Warranty | |
| Warranty | 1 Year. 5 years on sealed systems Note: 10 years on compressor in the Canadian market |
| UPC | |
| UPC# | 084691172659 |
| Content ID | 75501 |