Features
GE Profile™ ENERGY STAR® 23.2 cu. ft. side-by-side refrigerator with an integrated dispenser. Its counter-depth configuration makes it possible to have the look of a built-in without the added expense. A high-gloss finish steps up to a smooth look that stands out in any kitchen. The ClimateKeeper2™ system offers electronic sensors and a multi-flow air system help keep foods fresh longer. An integrated dispenser with LED lighting, PreciseFill and UltraFlow100 dispenses accurate water amounts and pours up to 100 ounces per minute.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Counter-Depth |
| Counter-Depth | Yes |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 23.2 cu. ft. / 0.66 cu. m. |
| Refrigerator | 14.55 cu. ft. / 0.41 cu. m. |
| Freezer | 8.61 cu. ft. / 0.24 cu. m. |
| Refrigerator Features | |
| Technologies | ClimateKeeper2™ System - Keeps food garden fresh longer, while protecting ice from odor transfer, with its unique dual-evaporator system-LED Lighting - Casts a clean, beautiful light throughout the fresh food area of the refrigerator-LED Lighting - Casts a clean, beautiful light throughout the fresh food area of the refrigerator-Integrated Dispenser with LED Lighting, PreciseFill & UltraFlow100 - Illuminates the dispenser and pours water in accurate increments or up to 100 ounces per minute-QuickFreeze Setting - Provides faster, fresher freezing to maintain the flavor and quality of meats-QuickFreeze Setting - Provides faster, fresher freezing to maintain the flavor and quality of meats-CustomCool™ Technology - Chills in minutes, thaws in hours and keeps foods fresher, longer. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | Yes |
| Additional Information | 4.3" Color LCD Electronic External Temperature Controls- Actual Temperature Display- Fresh Food Cabinet Shelves 3 in Total- 3 Total Glass 3 Adjustable 2 Slide-Out 2 Spill Proof 1 QuickSpace™ Shelf |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed/Crushed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.805 cm |
| Height (With Hinge) | 68.75 inch(es) / 174.625 cm |
| Depth (Without Handles) | 29.62 inch(es) / 75.247 cm |
| Weight | 340 lb(s) / 154.22 kg |
| Shipping Dimensions | |
| Weight | 350.01 lb(s) / 158.76 kg |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 084691167471 |
| Content ID | 74851 |