Features
This GE® ENERGY STAR® 25.8 cu. ft. side-by-side refrigerator with integrated dispenser features stainless steel crown doors with hidden hinges for a clean, elegant look. The integrated dispenser with LED lighting and UltraFlow100 pours up to 100 ounces of water per minute, while the Quick Ice™ setting speeds up your icemaker to keep up with your life. Plus, the Freshness Center™ (3-Stack Drawer System) maintain fresh tastes with three specialized drawers that control humidity and temperature.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 25.8 cu. ft. / 0.73 cu. m. |
| Refrigerator | 16.3 cu. ft. / 0.46 cu. m. |
| Freezer | 9.7 cu. ft. / 0.27 cu. m. |
| Refrigerator Features | |
| Technologies | TurboCool™ setting: Restores proper temperature to the refrigerator after frequent door openings. |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | No |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Integrated Ice™ system: Designed to give you more room to store your favorite frozen foods. 4 Electronic Sensors. External Temperature Controls. 3 Fresh Food Cabinet Shelves. In-the-Door Beverage Rack. 4 Wire (2 Adjustable) Freezer Cabinet Shelves. 4 (3 Adjustable) Freezer Door Bins. 1 Slide-Out Freezer Storage Basket. Auto Energy Saver. NeverClean Condenser. |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubes/Crushed ice |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.5 inch(es) / 176.53 cm |
| Depth (Without Handles) | 35 inch(es) / 88.90 cm |
| Weight | 360.76 lb(s) / 163.64 kg |
| Shipping Dimensions | |
| Weight | 380.8 lb(s) / 172.73 kg |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance. Labor Warranty: Limited 1-year entire appliance. See written warranty for full details. |
| UPC | |
| UPC# | 084691193357 |
| Content ID | 52987 |
