Features
ENERGY STAR® 23.1 cu.ft. bottom freezer refrigerator with crown doors with hidden hinges, upfront electronic temperature controls, BrightSpace™ interior with GE Reveal® lighting, crisper drawers, snack drawer and adjustable glass shelves.
Specifications
| General | |
|---|---|
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 23.1 cu. ft. / 0.65 cu. m. |
| Refrigerator | 16.2 cu. ft. / 0.46 cu. m. |
| Freezer | 6.7 cu. ft. / 0.19 cu. m. |
| Refrigerator Features | |
| Technologies | Temperature Management Features: 3 Electronic Sensors, Multiflow Air Tower. Defrost Type: FrostGuardâ„¢. Control Type: Upfront Temperature Controls. Fresh Food Cabinet Drawers: 3 Total Clear, 1 Snack Drawer. Fresh Food Cabinet Shelves: 3 Total-Glass, 3 Adjustable, 1 Full-Width, 2 Split. Fresh Food Door Bins: 3 Total, Fixed, 2 Full-Width. Freezer Cabinet Shelves: 1 Total, 1 Full-Width. Wire Freezer Door Bins: 1 Total, 1 Split-Width, Fixed. Freezer Storage Baskets: 1 Full-Width. |
| Control Lock | No |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Optional icemaker: IM4A. Crown doors with hidden hinges: Step up to rounded doors and the clean look of concealed hinges. Upfront electronic temperature controls: Easy-to-use controls are located in an easy-to-reach position. BrightSpace™ interior with GE Reveal® lighting: It's easy to find tasty treats under bright, clear interior lighting. Crisper drawers: Provides the ideal environment for storing your fruits and vegetables. Snack drawer: Conveniently stores favorite foods and allows for quick, easy access. Adjustable glass shelves: Shelves adjust to handle tall items and create additional space. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.5 inch(es) / 90.17 cm |
| Height (With Hinge) | 68.5 inch(es) / 173.99 cm |
| Depth (Without Handles) | 34.37 inch(es) / 87.31 cm |
| Weight | 285.98 lb(s) / 129.72 kg |
| Shipping Dimensions | |
| Weight | 315 lb(s) / 142.88 kg |
| Warranty | |
| Warranty | 1 year parts and labor |
| UPC | |
| UPC# | 084691175230 |
| Content ID | 52839 |