Features
Hotpoint 16.5 cu.ft. top-mount Energy Star® refrigerator features adjustable shelves, upfront temperature controls, gallon door shelves, NeverClean™ condenser and Deluxe Quiet Design.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Beige |
| Manufacturer Color | Bisque |
| Capacity | |
| Total | 16.5 cu. ft. / 0.47 cu. m. |
| Refrigerator | 12.43 cu. ft. / 0.35 cu. m. |
| Freezer | 4.07 cu. ft. / 0.12 cu. m. |
| Refrigerator Features | |
| Technologies | NeverClean™ Condenser. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | No |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Adjustable Wire Shelves. Upfront Temperature Controls. Crisper Drawers. Deluxe Quiet Design. Optional Icemaker Kit: IM4A. Reversible Hinges. 1 Ice N' Easy Tray. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) / 71.12 cm |
| Height (With Hinge) | 64.75 inch(es) / 164.46 cm |
| Depth (Without Handles) | 31 inch(es) / 78.74 cm |
| Weight | 150 lb(s) / 68.04 kg |
| Shipping Dimensions | |
| Weight | 169.01 lb(s) / 76.66 kg |
| Warranty | |
| Warranty | 1 Year limited parts and labor. |
| Content ID | 117872 |