Features
GE ENERGY STARĀ® 18.1 Cu. Ft. Top-Freezer Refrigerator.Adjustable wire shelves,flexible shelving options can be arranged to handle a variety of foods.Crisper drawers,provides the ideal environment for storing your fruits and vegetables.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.1 cu. ft. / 0.51 cu. m. |
| Refrigerator | 13.89 cu. ft. / 0.39 cu. m. |
| Freezer | 4.22 cu. ft. / 0.12 cu. m. |
| Refrigerator Features | |
| Technologies | Door Stops: Yes Exterior Design: Textured Square Doors Handle: Color-Matched Textured Steel Case: Galvanized Door Fresh Food Capacity: 13.89 Shelf Area: 18.9 Defrost Type: Frost Free Control Type: Upfront Temperature Controls Icemaker: Factory-Installed Fresh Food Cabinet Shelves: 2 TotalWire2 Full-Width2 Adjustable Fresh Food Door Shelves: 3 Total1 Full-Width Fixed2 Full-Width with Gallon Storage Fresh Food Cabinet Drawers: 2 TotalWhite Fresh Food Door Features: Dairy Compartment Fresh Food Features: Interior Lighting - Single Level Freezer Door Shelves: 2 TotalFixed Freezer Features: Ice Storage Bin Exterior Style: Free-Standing Leveling System: Leveling Legs Performance Features: Deluxe Quiet DesignEasily Removable Door GasketsNeverClean Condenser Volts/Hertz/Amps: 120v; 60Hz; 15A |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Gallon door storage Milk and larger items are easily accommodated in the door. Factory-installed icemaker Refrigerator comes ready to automatically create ice. Upfront temperature controls A simple knob turn regulates interior temperatures with ease. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Cubes |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) / 71.12 cm |
| Height (With Hinge) | 67.37 inch(es) / 171.13 cm |
| Depth (Without Handles) | 32.37 inch(es) / 82.23 cm |
| Weight | 348.33 lb(s) / 158.0 kg |
| Shipping Dimensions | |
| Weight | 390.22 lb(s) / 177.0 kg |
| Warranty | |
| Warranty | Parts Warranty: Limited 1-year entire appliance Labor Warranty: Limited 1-year entire appliance Warranty Notes: See written warranty for full details |
| Content ID | 105306 |